<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>CCIE or Null!</title>
	<atom:link href="http://ccie-or-null.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://ccie-or-null.net</link>
	<description>My journey to CCIE!</description>
	<lastBuildDate>Mon, 03 Jun 2013 23:42:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='ccie-or-null.net' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>CCIE or Null!</title>
		<link>http://ccie-or-null.net</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://ccie-or-null.net/osd.xml" title="CCIE or Null!" />
	<atom:link rel='hub' href='http://ccie-or-null.net/?pushpress=hub'/>
		<item>
		<title>CCIE Challenge 1: Manipulating EIGRP Routing</title>
		<link>http://ccie-or-null.net/2013/06/03/ccie-challenge-1-manipulating-eigrp-routing/</link>
		<comments>http://ccie-or-null.net/2013/06/03/ccie-challenge-1-manipulating-eigrp-routing/#comments</comments>
		<pubDate>Mon, 03 Jun 2013 23:42:04 +0000</pubDate>
		<dc:creator>Stephen J. Occhiogrosso</dc:creator>
				<category><![CDATA[CCIE Questions]]></category>
		<category><![CDATA[CCIE]]></category>
		<category><![CDATA[CCIE Challenge]]></category>
		<category><![CDATA[CCIE EIGRP Challenge]]></category>
		<category><![CDATA[CCIE: R/S]]></category>
		<category><![CDATA[CCIE: Routing & Switching]]></category>
		<category><![CDATA[EIGRP Routing]]></category>

		<guid isPermaLink="false">http://ccie-or-null.net/?p=2731</guid>
		<description><![CDATA[So last week (Well actually months ago at this point) I was helping out one of buddies who is working on his ROUTE exam and he was working through an EIGRP load sharing lab involving the variance command and interface metrics, after I read through the lab and looked at the requirements I came up [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ccie-or-null.net&#038;blog=15877628&#038;post=2731&#038;subd=itnetworkingpros&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ccie-or-null.net/2013/06/03/ccie-challenge-1-manipulating-eigrp-routing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/ed389dc0a4eba98c891ec08938648c7d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">steveocch</media:title>
		</media:content>

		<media:content url="http://itnetworkingpros.files.wordpress.com/2013/06/eigrp-challenge.png" medium="image">
			<media:title type="html">EIGRP Challenge</media:title>
		</media:content>
	</item>
		<item>
		<title>Old Cisco Live sessions a great free resource!</title>
		<link>http://ccie-or-null.net/2013/05/11/old-cisco-live-sessions-a-great-free-resource/</link>
		<comments>http://ccie-or-null.net/2013/05/11/old-cisco-live-sessions-a-great-free-resource/#comments</comments>
		<pubDate>Sun, 12 May 2013 01:42:38 +0000</pubDate>
		<dc:creator>Stephen J. Occhiogrosso</dc:creator>
				<category><![CDATA[Cisco Live]]></category>
		<category><![CDATA[Cisco live]]></category>
		<category><![CDATA[Cisco Live 365]]></category>
		<category><![CDATA[Cisco Live Sessions]]></category>

		<guid isPermaLink="false">https://itnetworkingpros.wordpress.com/?p=3061</guid>
		<description><![CDATA[Believe it or not, but the old Cisco Live sessions are available to view free of charge! You can search through the available sessions here. It looks to go as far back as 2011, and you can filter the videos by using various methods technology, product line, technical level, event location, and a few others [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ccie-or-null.net&#038;blog=15877628&#038;post=3061&#038;subd=itnetworkingpros&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ccie-or-null.net/2013/05/11/old-cisco-live-sessions-a-great-free-resource/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/ed389dc0a4eba98c891ec08938648c7d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">steveocch</media:title>
		</media:content>
	</item>
		<item>
		<title>Knowing the different Cisco LAP modes.</title>
		<link>http://ccie-or-null.net/2013/05/10/cisco-lap-modes/</link>
		<comments>http://ccie-or-null.net/2013/05/10/cisco-lap-modes/#comments</comments>
		<pubDate>Fri, 10 May 2013 13:27:49 +0000</pubDate>
		<dc:creator>Stephen J. Occhiogrosso</dc:creator>
				<category><![CDATA[Cisco Wireless]]></category>
		<category><![CDATA[Cisco SE-Connect mode]]></category>
		<category><![CDATA[H-REAP]]></category>
		<category><![CDATA[Lightwieght Access Point Modes]]></category>

		<guid isPermaLink="false">http://ccie-or-null.net/?p=3051</guid>
		<description><![CDATA[It&#8217;s been a while since my last wireless post, and surprisingly I never done a post regarding the different modes a Cisco LAP can operate in. I figured this would be a great place to start up my wireless posts again! Now depending on the model access point you are working with and which IOS you are [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ccie-or-null.net&#038;blog=15877628&#038;post=3051&#038;subd=itnetworkingpros&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ccie-or-null.net/2013/05/10/cisco-lap-modes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/ed389dc0a4eba98c891ec08938648c7d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">steveocch</media:title>
		</media:content>

		<media:content url="http://itnetworkingpros.files.wordpress.com/2013/05/ap-config-mode.png" medium="image">
			<media:title type="html">AP Config Mode</media:title>
		</media:content>
	</item>
		<item>
		<title>Portfast and Multicast traffic</title>
		<link>http://ccie-or-null.net/2013/05/01/portfast-and-multicast-traffic/</link>
		<comments>http://ccie-or-null.net/2013/05/01/portfast-and-multicast-traffic/#comments</comments>
		<pubDate>Wed, 01 May 2013 17:20:18 +0000</pubDate>
		<dc:creator>Stephen J. Occhiogrosso</dc:creator>
				<category><![CDATA[Multicast]]></category>

		<guid isPermaLink="false">http://ccie-or-null.net/?p=3038</guid>
		<description><![CDATA[In my last post I covered the Spanning-Tree Portfast feature and the advantages it has on our network, covering the concept of  TCN packets and the effect TCN packets have on our networks. I did however forget to mention another side effect the TCN packets cause involving multicast traffic. When a topology change occurs and [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ccie-or-null.net&#038;blog=15877628&#038;post=3038&#038;subd=itnetworkingpros&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ccie-or-null.net/2013/05/01/portfast-and-multicast-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/ed389dc0a4eba98c891ec08938648c7d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">steveocch</media:title>
		</media:content>

		<media:content url="http://itnetworkingpros.files.wordpress.com/2013/04/tcn-multicast-flood-disable.png" medium="image">
			<media:title type="html">TCN Multicast Flood Disable</media:title>
		</media:content>

		<media:content url="http://itnetworkingpros.files.wordpress.com/2013/04/tcn-multicast-solicit.png" medium="image">
			<media:title type="html">TCN Multicast Solicit</media:title>
		</media:content>

		<media:content url="http://itnetworkingpros.files.wordpress.com/2013/04/tcn-multicast-count.png" medium="image">
			<media:title type="html">TCN Multicast Count</media:title>
		</media:content>
	</item>
		<item>
		<title>Why and how to configure Portfast.</title>
		<link>http://ccie-or-null.net/2013/03/28/why-and-how-to-configure-portfast/</link>
		<comments>http://ccie-or-null.net/2013/03/28/why-and-how-to-configure-portfast/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 14:57:01 +0000</pubDate>
		<dc:creator>Stephen J. Occhiogrosso</dc:creator>
				<category><![CDATA[Spanning Tree]]></category>
		<category><![CDATA[BPDU Guard]]></category>
		<category><![CDATA[Portfast]]></category>
		<category><![CDATA[Spanning-tree]]></category>

		<guid isPermaLink="false">http://ccie-or-null.net/?p=3006</guid>
		<description><![CDATA[We all know the big advantage of configuring Portfast, a port configured with Portfast will immediately start transmitting data in the &#8216;forwarding&#8217; state bypassing the other spanning-tree states. This is certainly a great feature to have configured on your downstream ports connecting to your end-user workstation or your servers. There is also another great reason [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ccie-or-null.net&#038;blog=15877628&#038;post=3006&#038;subd=itnetworkingpros&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ccie-or-null.net/2013/03/28/why-and-how-to-configure-portfast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/ed389dc0a4eba98c891ec08938648c7d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">steveocch</media:title>
		</media:content>

		<media:content url="http://itnetworkingpros.files.wordpress.com/2013/03/spanning-tree-port-config1.png" medium="image">
			<media:title type="html">Spanning-Tree  Port config</media:title>
		</media:content>

		<media:content url="http://itnetworkingpros.files.wordpress.com/2013/03/spanning-tree-tcn-with-no-portfast.png" medium="image">
			<media:title type="html">Spanning-Tree TCN with  no Portfast</media:title>
		</media:content>

		<media:content url="http://itnetworkingpros.files.wordpress.com/2013/03/spanning-tree-port-config-portfast.png" medium="image">
			<media:title type="html">Spanning-Tree  Port config portfast</media:title>
		</media:content>

		<media:content url="http://itnetworkingpros.files.wordpress.com/2013/03/spanning-tree-tcn-with-portfast.png" medium="image">
			<media:title type="html">Spanning-Tree TCN with Portfast</media:title>
		</media:content>
	</item>
		<item>
		<title>Sending Syslog messages over TCP.</title>
		<link>http://ccie-or-null.net/2013/03/12/syslog-over-tcp-2/</link>
		<comments>http://ccie-or-null.net/2013/03/12/syslog-over-tcp-2/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 18:41:36 +0000</pubDate>
		<dc:creator>Stephen J. Occhiogrosso</dc:creator>
				<category><![CDATA[Troubleshooting]]></category>
		<category><![CDATA[Cisco Syslog]]></category>
		<category><![CDATA[Cisco Syslog TCP Port]]></category>
		<category><![CDATA[Syslog Port Config]]></category>

		<guid isPermaLink="false">http://ccie-or-null.net/?p=2988</guid>
		<description><![CDATA[By default syslog run over UDP port 514, UDP as well all know is unreliable. Now lets say you have a couple of core devices and you wanted to ensure the syslog messages from these devices successfully arrived to your syslog server or NMS well in that case I would say your best bet would be to [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ccie-or-null.net&#038;blog=15877628&#038;post=2988&#038;subd=itnetworkingpros&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ccie-or-null.net/2013/03/12/syslog-over-tcp-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/ed389dc0a4eba98c891ec08938648c7d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">steveocch</media:title>
		</media:content>

		<media:content url="http://itnetworkingpros.files.wordpress.com/2013/03/syslog-tcp1.jpg" medium="image">
			<media:title type="html">Syslog TCP</media:title>
		</media:content>

		<media:content url="http://itnetworkingpros.files.wordpress.com/2013/03/syslog-port-config.jpg" medium="image">
			<media:title type="html">Syslog Port Config</media:title>
		</media:content>
	</item>
		<item>
		<title>IOS Conditional Debugging</title>
		<link>http://ccie-or-null.net/2013/03/04/ios-conditional-debugging/</link>
		<comments>http://ccie-or-null.net/2013/03/04/ios-conditional-debugging/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 19:38:35 +0000</pubDate>
		<dc:creator>Stephen J. Occhiogrosso</dc:creator>
				<category><![CDATA[Troubleshooting]]></category>
		<category><![CDATA[Cisco IOS Debugging]]></category>
		<category><![CDATA[Conditional Debugging]]></category>
		<category><![CDATA[IOS Conditional Debugging]]></category>

		<guid isPermaLink="false">http://ccie-or-null.net/?p=2891</guid>
		<description><![CDATA[I while back I mentioned it is possible to debug a single IPSec tunnel using crypto conditions, this functionality also extends outside of crypto conditions. IOS routers offer the functionality to create debug conditions and limit debug output to specific interfaces, ip addresses, and more see the following list: You can also stack these debug conditions [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ccie-or-null.net&#038;blog=15877628&#038;post=2891&#038;subd=itnetworkingpros&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ccie-or-null.net/2013/03/04/ios-conditional-debugging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/ed389dc0a4eba98c891ec08938648c7d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">steveocch</media:title>
		</media:content>

		<media:content url="http://itnetworkingpros.files.wordpress.com/2013/03/debug-confidition2.png" medium="image">
			<media:title type="html">Debug Confidition2</media:title>
		</media:content>

		<media:content url="http://itnetworkingpros.files.wordpress.com/2013/03/debug-condition-multiple21.png" medium="image">
			<media:title type="html">Debug Condition multiple2</media:title>
		</media:content>

		<media:content url="http://itnetworkingpros.files.wordpress.com/2013/03/debug-condition-show52.png" medium="image">
			<media:title type="html">Debug Condition Show5</media:title>
		</media:content>

		<media:content url="http://itnetworkingpros.files.wordpress.com/2013/03/debug-condition-removal21.png" medium="image">
			<media:title type="html">debug condition removal2</media:title>
		</media:content>
	</item>
		<item>
		<title>DHCP Reservations on a Cisco ASA 5505. Maybe?</title>
		<link>http://ccie-or-null.net/2013/02/06/dhcp-reservations-on-a-cisco-asa-5505-maybe/</link>
		<comments>http://ccie-or-null.net/2013/02/06/dhcp-reservations-on-a-cisco-asa-5505-maybe/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 15:46:55 +0000</pubDate>
		<dc:creator>Stephen J. Occhiogrosso</dc:creator>
				<category><![CDATA[ASA]]></category>
		<category><![CDATA[ASA DHCP]]></category>
		<category><![CDATA[ASA DHCP 8.4]]></category>
		<category><![CDATA[Cisco ASA]]></category>
		<category><![CDATA[Cisco ASA DHCP Reservation]]></category>
		<category><![CDATA[DHCP Reservation]]></category>

		<guid isPermaLink="false">http://ccie-or-null.net/?p=2877</guid>
		<description><![CDATA[So the Cisco ASA 5505 is the smallest ASA firewall in the ASA family, only designed for SOHO and real small branch office. It&#8217;s even cheaper than most of the current 800 series routers, can provide IPSec VPN access, AnyConnect access, and basic routing sounds like a great deal right? Well, it is however after [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ccie-or-null.net&#038;blog=15877628&#038;post=2877&#038;subd=itnetworkingpros&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ccie-or-null.net/2013/02/06/dhcp-reservations-on-a-cisco-asa-5505-maybe/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/ed389dc0a4eba98c891ec08938648c7d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">steveocch</media:title>
		</media:content>
	</item>
		<item>
		<title>Let&#8217;s check out an IPv6 header.</title>
		<link>http://ccie-or-null.net/2013/01/10/ipv6-header/</link>
		<comments>http://ccie-or-null.net/2013/01/10/ipv6-header/#comments</comments>
		<pubDate>Thu, 10 Jan 2013 15:02:04 +0000</pubDate>
		<dc:creator>Stephen J. Occhiogrosso</dc:creator>
				<category><![CDATA[IPv6]]></category>
		<category><![CDATA[Packet Analysis]]></category>
		<category><![CDATA[CCIE IPv6]]></category>
		<category><![CDATA[Flow Label]]></category>
		<category><![CDATA[IPv6 Flow Label]]></category>
		<category><![CDATA[IPv6 Header]]></category>
		<category><![CDATA[IPv6 IP Header]]></category>
		<category><![CDATA[IPv6 IP Packet Header]]></category>
		<category><![CDATA[IPv6 QoS]]></category>
		<category><![CDATA[IPv6 Traffic Class]]></category>
		<category><![CDATA[RFC 6437]]></category>

		<guid isPermaLink="false">http://ccie-or-null.net/?p=2853</guid>
		<description><![CDATA[I touched on the IPv6 addressing scheme a few weeks ago before and I wanted to continue the trend into a few more IPv6 related posts but that last IPS post spiked my interest, so I had to publish that one.  Now we know the addressing scheme is different in IPv6 but what about the [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ccie-or-null.net&#038;blog=15877628&#038;post=2853&#038;subd=itnetworkingpros&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ccie-or-null.net/2013/01/10/ipv6-header/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/ed389dc0a4eba98c891ec08938648c7d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">steveocch</media:title>
		</media:content>

		<media:content url="http://itnetworkingpros.files.wordpress.com/2013/01/ipv6-packet-header.png" medium="image">
			<media:title type="html">IPv6 Packet Header</media:title>
		</media:content>
	</item>
		<item>
		<title>When does the Cisco ASA IPS module inspect traffic?</title>
		<link>http://ccie-or-null.net/2012/12/28/when-asa-ips-module-inspect-traffic/</link>
		<comments>http://ccie-or-null.net/2012/12/28/when-asa-ips-module-inspect-traffic/#comments</comments>
		<pubDate>Fri, 28 Dec 2012 17:35:02 +0000</pubDate>
		<dc:creator>Stephen J. Occhiogrosso</dc:creator>
				<category><![CDATA[ASA]]></category>
		<category><![CDATA[IPS]]></category>
		<category><![CDATA[ASA IPS Inspection]]></category>
		<category><![CDATA[ASA IPS Module]]></category>
		<category><![CDATA[IPS inspection]]></category>
		<category><![CDATA[IPS Module]]></category>
		<category><![CDATA[IPS Traffic Inspection]]></category>

		<guid isPermaLink="false">http://ccie-or-null.net/?p=2821</guid>
		<description><![CDATA[Sure we can put an IPS module inside an Cisco ASA firewall but the first you may ask or will be asked is at what point does that traffic get inspected by the IPS Module? Which might not seem like a tough question but it can make you think if you got VPNs terminating on [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ccie-or-null.net&#038;blog=15877628&#038;post=2821&#038;subd=itnetworkingpros&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ccie-or-null.net/2012/12/28/when-asa-ips-module-inspect-traffic/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/ed389dc0a4eba98c891ec08938648c7d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">steveocch</media:title>
		</media:content>

		<media:content url="http://itnetworkingpros.files.wordpress.com/2012/12/asa-ips-inspection.png" medium="image">
			<media:title type="html">ASA IPS Inspection</media:title>
		</media:content>

		<media:content url="http://itnetworkingpros.files.wordpress.com/2012/12/asa-ips-inspection-promiscuous.png" medium="image">
			<media:title type="html">ASA IPS Inspection Promiscuous</media:title>
		</media:content>
	</item>
	</channel>
</rss>
